21 Kasım 2026 Futbol Maçları — Sonuçlar
21 Kasım 2026 Cumartesi günü 226 ligde 825 futbol maçı oynandı. Aşağıdaki tabloda tüm skorlar ve kapanış iddaa oranları lig lig listeleniyor; maç adına tıklayarak ilk yarı skoru, kartlar ve detaylı istatistiklere ulaşabilirsin.
📅 Bugünkü Maçlar
🎯 Günün Bankoları
📉 Oranı Düşen Maçlar
🎫 Hazır Kuponlar
🏆 Garanti Maç Tahminleri
🩹 Sakatlıklar
🔁 Transfer Haberleri
Süper Lig
Türkiye Süper Lig (4 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Gençlerbirliği - Gaziantep FK | 1 - 0 |
| Bitti | Galatasaray - Samsunspor | 2 - 1 |
| Bitti | Amed Sportif Faaliyetler - Rizespor | 0 - 2 |
| Bitti | Kocaelispor - Fenerbahçe | 2 - 2 |
İngiltere Premier Lig (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Manchester City - Fulham | 1 - 1 |
| Bitti | Bournemouth - Nottingham Forest | 2 - 0 |
| Bitti | Chelsea - Leeds United | 1 - 4 |
| Bitti | Coventry - Crystal Palace | 3 - 2 |
| Bitti | Tottenham - Ipswich Town | 2 - 0 |
| Bitti | Aston Villa - Sunderland | 0 - 0 |
| Bitti | Newcastle United - Arsenal | 2 - 2 |
İspanya La Liga (4 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Athletic Bilbao - Espanyol | 0 - 1 |
| Bitti | Alaves - Deportivo La Coruna | 3 - 1 |
| Bitti | Vallecano - Valencia | 0 - 1 |
| Bitti | Sevilla - Real Betis | 1 - 1 |
İtalya Serie A (3 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Lazio - Lecce | 3 - 0 |
| Bitti | Como 1907 - Cagliari | 2 - 0 |
| Bitti | Parma - AS Roma | 1 - 5 |
Almanya Bundesliga (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Bayern Münih - Köln | 1 - 1 |
| Bitti | Monchengladbach - B. Dortmund | 0 - 1 |
| Bitti | Eintracht Frankfurt - Hoffenheim | 1 - 0 |
| Bitti | Elversberg - Freiburg | 0 - 1 |
| Bitti | B. Leverkusen - Paderborn | 4 - 0 |
| Bitti | Union Berlin - Leipzig | 1 - 5 |
| Bitti | Schalke 04 - Stuttgart | 0 - 0 |
Fransa Ligue 1 (2 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Troyes - Le Havre | 3 - 1 |
| Bitti | Nice - Paris Saint Germain | 2 - 3 |
Türkiye 1. Lig (4 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | İstanbulspor - Ankara Keçiörengücü | 0 - 1 |
| Bitti | Mardin 1969 Spor - Bandırmaspor | 1 - 2 |
| Bitti | Kayserispor - Sarıyer | 3 - 1 |
| Bitti | Fatih Karagümrük - Boluspor | 0 - 0 |
İspanya Division de Honor Juvenil - Gr (19 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | CA Osasuna U19 - Real Zaragoza U19 | 0 - 0 |
| Bitti | Barcelona U19 - CF Badalona U19 | 3 - 0 |
| Bitti | Deportivo La Coruna U19 - Ed Val Minor Nigran U19 | 2 - 1 |
| Bitti | CF Acodetti U19 - CD Tenerife U19 | 1 - 4 |
| Bitti | CD Union Sur Yaiza Youth U19 - Arucas CF U19 | 1 - 2 |
| Bitti | Real Sporting deGijon U19 - Victoria CF U19 | 7 - 0 |
| Bitti | CD Castellon U19 - Murcia Promises CF U19 | 3 - 0 |
| Bitti | AD Alcorcon U19 - Albacete Balompie U19 | 1 - 1 |
| Bitti | Merida U19 - Atletico Madrid U19 | 0 - 2 |
| Bitti | Real Murcia U19 - CD San Francisco U19 | 3 - 1 |
| Bitti | CF Talavera U19 - Rayo Vallecano U19 | 2 - 1 |
| Bitti | Patacona CF U19 - RCD Mallorca U19 | 1 - 3 |
| Bitti | UD Logrones Promesas U19 - Danok Bat U19 | 1 - 3 |
| Bitti | Ads Hortaleza U19 - AD Union Adarve U19 | 2 - 1 |
| Bitti | CE Sabadell U19 - CD Oberena U19 | 1 - 3 |
| Bitti | Penya Arrabal U19 - Villarreal CF U19 | 2 - 2 |
| Bitti | Malaga CF U19 - Real Betis Balompie U19 | 3 - 4 |
| Bitti | CD Toledo U19 - Las Rozas U19 | 0 - 2 |
| Bitti | Torrent CF U19 - Levante U19 | 1 - 4 |
Galler Championship (15 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Pontypridd Town - Carmarthen | 2 - 1 |
| Bitti | Swansea University - Trethomas Bluebirds | 3 - 2 |
| Bitti | Caerphilly Athletic FC - Llanelli Town AFC | 1 - 0 |
| Bitti | Caerau Ely FC - Newport City FC | 2 - 0 |
| Bitti | Pontardawe Town FC - Baglan Dragons | 2 - 0 |
| Bitti | Treowen Stars - Afan Lido | 1 - 0 |
| Bitti | Ynyshir Albions - Llantwit Major | 2 - 3 |
| Bitti | Llanuwchllyn - Ruthin Town | 1 - 1 |
| Bitti | Penrhyncoch - Rhyl FC | 2 - 4 |
| Bitti | Mold Alexandra FC - Porthmadog FC | 2 - 1 |
| Bitti | Brickfield Rangers - Newtown | 0 - 0 |
| Bitti | Caersws - Denbigh Town | 1 - 1 |
| Bitti | Cardiff Draconians - Aberystwyth | 1 - 7 |
| Bitti | Holyhead Hotspur - Bala Town FC | 0 - 1 |
| Bitti | Guilsfield FC - Bangor 1876 FC | 2 - 0 |
İtalya Serie C (14 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | AC Trento - Cittadella | 1 - 0 |
| Bitti | Casertana FC - Salernitana | 2 - 2 |
| Bitti | AS Ostia Mare Lido Calcio - Atalanta BC U23 | 0 - 0 |
| Bitti | Vado FC - Latina Calcio | 0 - 1 |
| Bitti | Inter Milano U23 - Potenza Calcio | 2 - 1 |
| Bitti | Treviso FBC - US Pergolettese 1932 | 1 - 0 |
| Bitti | SS Monopoli 1966 - Cavese 1919 | 1 - 0 |
| Bitti | Audace Cerignola - Barletta Calcio | 1 - 1 |
| Bitti | SSD Citta Di Campobasso - SSD Vis Pesaro 1898 | 3 - 3 |
| Bitti | AS Giana Erminio - Juventus U23 | 1 - 3 |
| Bitti | ASD Pineto Calcio - Pescara Calcio | 1 - 1 |
| Bitti | US Folgore Caratese - FC Arzignano Valchiampo | 2 - 1 |
| Bitti | Crotone - Cosenza | 0 - 1 |
| Bitti | AC Savoia 1908 - ASD Sorrento 1945 | 2 - 1 |
İngiltere Ulusal Lig (12 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Southend - Boreham Wood | 2 - 3 |
| Bitti | Tamworth - Eastleigh | 1 - 3 |
| Bitti | Solihull Moors - Altrincham | 2 - 1 |
| Bitti | Barrow - Carlisle | 0 - 2 |
| Bitti | Gateshead - Hartlepool | 1 - 2 |
| Bitti | Halifax Town - Woking | 5 - 0 |
| Bitti | Kidderminster Harriers - AFC Fylde | 2 - 2 |
| Bitti | Sutton United - Boston United | 1 - 0 |
| Bitti | Wealdstone - Hornchurch | 4 - 0 |
| Bitti | Worthing - Harrogate | 2 - 1 |
| Bitti | Aldershot - Scunthorpe | 2 - 0 |
| Bitti | Yeovil Town - Forest Green | 3 - 2 |
İngiltere 1. Lig (12 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Barnsley - Sheffield Wednesday | 1 - 2 |
| Bitti | Reading - Bromley | 0 - 1 |
| Bitti | Blackpool - Wigan Athletic | 1 - 2 |
| Bitti | Bradford - Doncaster | 2 - 2 |
| Bitti | Burton Albion - Luton Town | 1 - 2 |
| Bitti | Cambridge - Stockport | 0 - 3 |
| Bitti | Huddersfield - Leicester City | 0 - 1 |
| Bitti | Plymouth - Peterborough | 0 - 2 |
| Bitti | Leyton Orient - Wimbledon | 4 - 1 |
| Bitti | Mansfield - MK Dons | 1 - 1 |
| Bitti | Notts County - Stevenage | 0 - 1 |
| Bitti | Oxford - Wycombe | 4 - 3 |
İngiltere 2. Lig (12 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Newport - Swindon Town | 2 - 0 |
| Bitti | Gillingham - Crewe Alexandra | 3 - 3 |
| Bitti | Northampton - Rochdale | 3 - 2 |
| Bitti | Barnet - Port Vale | 2 - 1 |
| Bitti | Cheltenham - Bristol Rovers | 0 - 3 |
| Bitti | Chesterfield - Shrewsbury | 4 - 1 |
| Bitti | Crawley Town - Fleetwood | 2 - 1 |
| Bitti | Grimsby Town - Rotherham | 0 - 0 |
| Bitti | Oldham - Exeter City | 1 - 1 |
| Bitti | Tranmere - Colchester | 2 - 1 |
| Bitti | York City - Walsall | 0 - 0 |
| Bitti | Accrington - Salford City | 1 - 1 |
İngiltere Amatör Konferans Ligi Kuzey (12 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Hebburn Town - Marine | 2 - 2 |
| Bitti | Bedford Town - South Shields | 2 - 4 |
| Bitti | Chester - Macclesfield FC | 6 - 1 |
| Bitti | Hereford - Darlington | 2 - 0 |
| Bitti | Spennymoor - Harborough Town Fc | 1 - 1 |
| Bitti | Buxton - Hednesford | 1 - 3 |
| Bitti | Oxford City - Scarborough | 2 - 1 |
| Bitti | Spalding United - Merthyr Town | 2 - 1 |
| Bitti | Southport - Brackley | 1 - 1 |
| Bitti | Worksop Town - Chorley | 2 - 1 |
| Bitti | Radcliffe FC - Telford United | 2 - 4 |
| Bitti | Morecambe - Kings Lynn | 1 - 0 |
İngiltere Amatör Konferans Ligi Güney (12 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | AFC Totton - Dagenham&Red | 0 - 1 |
| Bitti | Maidenhead - Folk Invicta | 2 - 2 |
| Bitti | Dorking Wanderers - Ebbsfleet United | 2 - 2 |
| Bitti | Dover - Horsham | 2 - 1 |
| Bitti | Truro City - H Hempstead | 4 - 0 |
| Bitti | Tonbridge Angels - Weston Super Mare | 1 - 1 |
| Bitti | Maidst. Utd - Farnham Town | 0 - 1 |
| Bitti | Walton & Hersham FC - Chelmsford C | 2 - 2 |
| Bitti | Farnborough - Salisbury | 3 - 3 |
| Bitti | Chesham United - Hampton & Richmond | 2 - 0 |
| Bitti | Braintree - Torquay | 0 - 0 |
| Bitti | Billericay - Slough Town | 4 - 1 |
İngiltere Championship (11 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Millwall - Queens Park Rangers | 0 - 1 |
| Bitti | Southampton - Derby County | 2 - 0 |
| Bitti | Norwich City - Cardiff City | 2 - 1 |
| Bitti | Middlesbrough - Bristol City | 2 - 0 |
| Bitti | Lincoln City - Wrexham | 0 - 1 |
| Bitti | Stoke City - Birmingham | 1 - 0 |
| Bitti | Wolverhampton - Charlton | 2 - 1 |
| Bitti | Sheffield United - Watford | 4 - 0 |
| Bitti | Swansea City - West Bromwich | 2 - 2 |
| Bitti | West Ham - Preston | 1 - 1 |
| Bitti | Bolton - Portsmouth | 1 - 1 |
İngiltere Amatör İngiltere Güney Ligi, Merkez (11 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Leiston - Leighton Town | 4 - 2 |
| Bitti | Peterborough Sports - Bromsgrove Sporting FC | 1 - 3 |
| Bitti | Stratford - Halesowen | 3 - 1 |
| Bitti | Hitchin Town - Anstey Nomads | 3 - 3 |
| Bitti | Rushall Olym - Bishop's Sto | 2 - 1 |
| Bitti | Leamington - Stamford | 6 - 1 |
| Bitti | Worcester City - Bury Town FC | 0 - 5 |
| Bitti | Stourbridge - Redditch utd | 3 - 1 |
| Bitti | Banbury Utd - Alvechurch | 1 - 0 |
| Bitti | Kettering - Needham | 0 - 0 |
| Bitti | RC Warwick - Real Bedford | 1 - 1 |
İngiltere Amatör Isthmian Ligi (11 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Albans City - AFC Whyteleafe | 3 - 4 |
| Bitti | Dartford - Leatherhead | 3 - 0 |
| Bitti | Dulwich - Welling Utd | 2 - 2 |
| Bitti | Wingate&Finc - Brentwood Town | 1 - 2 |
| Bitti | Ramsgate - Lewes | 4 - 1 |
| Bitti | Stanway Rovers - Burgess Hill | 2 - 2 |
| Bitti | Three Bridges - Cheshunt FC | 2 - 1 |
| Bitti | Enfield Town - Eastbourne Borough | 4 - 4 |
| Bitti | Cray Wanderers - Whitehawk | 2 - 1 |
| Bitti | Chatham Town - Maldon & Tiptree FC | 3 - 3 |
| Bitti | Carshalton - Aveley FC | 0 - 2 |
İngiltere Amatör İngiltere Güney Ligi, Güney (11 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Gosport - Hav&Waterloo | 1 - 2 |
| Bitti | Taunton Town - Chertsey Town | 4 - 1 |
| Bitti | Berkhamsted FC - Frome | 4 - 1 |
| Bitti | Plymouth Parkway - Malvern Town | 3 - 0 |
| Bitti | Chichester City FC - Basingstoke | 2 - 2 |
| Bitti | Chippenham - Bracknell Town FC | 1 - 1 |
| Bitti | Hanworth Villa - Poole Town | 2 - 1 |
| Bitti | Wimborne - Bath City | 0 - 2 |
| Bitti | Uxbridge FC - Gloucester | 2 - 1 |
| Bitti | Sholing FC - Evesham United | 1 - 0 |
| Bitti | Yate Town - Hanwell Town FC | 0 - 0 |
Hollanda 1. Lig (10 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | TOP Oss - Roda | 1 - 0 |
| Bitti | Vitesse - Jong AZ Alkmaar | 0 - 3 |
| Bitti | Den Bosch - VVV Venlo | 1 - 0 |
| Bitti | Volendam - Jong Ajax | 1 - 2 |
| Bitti | Jong Utrecht - Emmen | 1 - 0 |
| Bitti | Almere City - NAC Breda | 1 - 4 |
| Bitti | Graafschap - Maastricht | 3 - 0 |
| Bitti | Helmond - Dordrecht | 5 - 1 |
| Bitti | Heracles - Jong PSV | 2 - 1 |
| Bitti | Eindhoven - Waalwijk | 3 - 2 |
İngiltere Amatör İngiltere Kuzey Ligi (10 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Workington - G'borough Tr | 1 - 2 |
| Bitti | Bamber Bridge - Cleethorpes | 0 - 1 |
| Bitti | Stockton Town - Ilkeston Town FC | 2 - 1 |
| Bitti | Alfreton - Curzon Ashton | 0 - 3 |
| Bitti | Bury - Redcar Athletic FC | 2 - 2 |
| Bitti | Whitby Town - Leek Town | 1 - 1 |
| Bitti | UtdOfManch - Warrington Rylands 1906 FC | 3 - 3 |
| Bitti | AFC Emley - Hyde United | 0 - 2 |
| Bitti | Lancaster - Ashton Utd | 1 - 3 |
| Bitti | Quorn FC - Avro FC | 0 - 4 |
İspanya Primera RFEF (9 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | CD Teruel - Hercules CF | 0 - 1 |
| Bitti | Villarreal B - Gimnastic | 2 - 2 |
| Bitti | Real Madrid Castilla - Murcia | 0 - 2 |
| Bitti | Mirandes - Athletic Bilbao B | 0 - 1 |
| Bitti | Antequera CF - Juventud Torremolinos CF | 2 - 1 |
| Bitti | Zaragoza - Rayo Majadah | 2 - 0 |
| Bitti | Aguilas FC - CE Europa | 0 - 2 |
| Bitti | Pontevedra - Lugo | 0 - 2 |
| Bitti | SD Ponferradina - CD Extremadura | 2 - 1 |
Japonya J.Lig 2 (9 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Yokohama - Sapporo | 0 - 2 |
| Bitti | Tegevajaro Miyazaki - Iwaki FC | 1 - 1 |
| Bitti | Tochigi City FC - Niigata | 0 - 3 |
| Bitti | Iwata Jubilo - Omiya Ardija | 2 - 0 |
| Bitti | Blaublitz Akita - M Yamagata | 3 - 1 |
| Bitti | Kat. Toyama - Oita Trinata | 1 - 1 |
| Bitti | Ventforet - Hachnohe | 0 - 2 |
| Bitti | Sagan Tosu - Sendai | 1 - 1 |
| Bitti | Fujieda Myfc - FC Imabari | 0 - 1 |
Hollanda Tweede Divisie (9 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Katwijk - Rijnsburgse Boys | 0 - 2 |
| Bitti | Koninklijke Hfc - HHC Hardenberg | 0 - 1 |
| Bitti | Rkav Volendam - Amsterdamsche FC | 2 - 1 |
| Bitti | Hoek - Gvvv Veenendaal | 1 - 1 |
| Bitti | BVV Barendrecht - VV Kloetinge | 2 - 3 |
| Bitti | Spakenburg - Rohda Raalte | 3 - 0 |
| Bitti | Jong Sparta Rotterdam - KVV Quick Boys | 0 - 1 |
| Bitti | Almere City FC - Ijsselmeervogels | 3 - 1 |
| Bitti | De Treffers - Kozakken Boys | 2 - 2 |
Galler Premier Lig (8 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | TNS - Trefelin FC | 3 - 0 |
| Bitti | Broughton - Colwyn Bay | 3 - 4 |
| Bitti | Penybont - Haverfordwest County | 2 - 0 |
| Bitti | Caernarfon - Connah's | 1 - 0 |
| Bitti | Flint Town United - Cambrian & Clydach Vale | 0 - 2 |
| Bitti | Cardiff Metropolitan - Ammanford | 4 - 2 |
| Bitti | Llandudno - Barry Town | 1 - 1 |
| Bitti | Briton Ferry Llansawel - Holywell Town | 1 - 0 |
Kuzey İrlanda Championship 1 (8 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Strabane Athletic FC - Dundela FC | 0 - 3 |
| Bitti | Ballinamallard United FC - Loughgall FC | 0 - 0 |
| Bitti | Harland And Wolff Welders FC - Annagh United | 2 - 1 |
| Bitti | Ards - Newington YC | 0 - 1 |
| Bitti | Glenavon FC - Newry City | 1 - 0 |
| Bitti | Moyola Park - Queens University | 1 - 3 |
| Bitti | Armagh City FC - Rathfriland Rangers | 1 - 0 |
| Bitti | Warrenpoint - Institute FC | 1 - 0 |
Romanya 2.Lig (8 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Csl Stefanestii de Jos - Unirea Slobozia | 0 - 2 |
| Bitti | ACS Fotbal Club Bacau 2023 - CS Dinamo Bucuresti | 7 - 1 |
| Bitti | SC Popesti Leordeni - Acs Viitorul Selimbar | 5 - 0 |
| Bitti | CSM Slatina - Asa Targu Mures | 3 - 2 |
| Bitti | CSM Resita - Metaloglobus | 2 - 1 |
| Bitti | Csm Satu Mare - Concordia | 1 - 2 |
| Bitti | CSC Dumbravita - CS Afumati | 2 - 1 |
| Bitti | FC Cetate Suceava - Politehn Tim | 0 - 1 |
Almanya 3. Lig (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | TSV Havelse - Vik. Köln | 1 - 6 |
| Bitti | Fortuna Köln - Meppen | 2 - 1 |
| Bitti | Hoffenheim II - Preussen 06 Munster | 4 - 0 |
| Bitti | F. Düsseldorf - Grossaspach | 3 - 1 |
| Bitti | Jahn Regensburg - Würzburg | 2 - 1 |
| Bitti | SC Verl - Weiss Essen | 0 - 3 |
| Bitti | A. Aachen - Mannheim 07 | 3 - 0 |
İtalya Serie B (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Hellas Verona - AC Cesena | 0 - 2 |
| Bitti | Sampdoria - Benevento | 3 - 1 |
| Bitti | Ascoli - LR Vicenza Virtus | 2 - 2 |
| Bitti | Carrarese Calcio 1908 - Virtus Entella | 1 - 0 |
| Bitti | FC Sudtirol - Cremonese | 1 - 0 |
| Bitti | Modena FC - Juve Stabia | 2 - 0 |
| Bitti | US Catanzaro 1929 - US Palermo | 3 - 1 |
Japonya J.Lig 3 (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Zweigen Kanazawa - Kagoshima United | 0 - 0 |
| Bitti | Matsumoto Y - FC Ryukyu | 1 - 5 |
| Bitti | Ehime - Gifu | 1 - 2 |
| Bitti | Kochi United SC - Fukushima United FC | 3 - 3 |
| Bitti | Thespakusatsu Gunma - Tochigi | 0 - 2 |
| Bitti | Nara Club - SC Sagamihara | 0 - 4 |
| Bitti | Gainare Tottori - AC Nagano Parceiro | 1 - 3 |
Rusya Futbol Ulusal Ligi (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | SKA-Khabaro. - Rotor | 1 - 1 |
| Bitti | Y Krasnoyars - Volga Ulyan. | 1 - 2 |
| Bitti | Nizhny Novgo - Torpedo Moskova | 3 - 0 |
| Bitti | Kamaz Chelny - Spartak Kostroma | 3 - 1 |
| Bitti | T.Telec Ivan - Arsenal Tula | 2 - 2 |
| Bitti | Sochi - Veles Moskova | 2 - 2 |
| Bitti | Shinnik Yar. - Neftekhimik | 1 - 1 |
Japonya J.Lig (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Tokyo Verdy - Nagoya | 0 - 0 |
| Bitti | Sanfrecce Hiroshima - Yokohama Marinos | 2 - 2 |
| Bitti | FC Machida Zelvia - V-Varen | 0 - 0 |
| Bitti | Kyoto Sanga - Urawa Red | 2 - 1 |
| Bitti | Cerezo Osaka - Tokyo | 0 - 3 |
| Bitti | Kawasaki Frontale - Fukuoka | 1 - 0 |
| Bitti | Gamba Osaka - Fagiano | 0 - 1 |
Premier League SRL (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Aston Villa SRL - Sunderland AFC Srl | 6 - 1 |
| Bitti | Bournemouth SRL - Nottingham Forest Srl | 2 - 1 |
| Bitti | Chelsea - Leeds United SRL | 0 - 1 |
| Bitti | Coventry City Srl - Crystal Palace SRL | 2 - 1 |
| Bitti | Man City SRL - Fulham | 1 - 1 |
| Bitti | Newcastle SRL - Arsenal SRL | 2 - 1 |
| Bitti | Tottenham SRL - Ipswich Town Srl | 1 - 0 |
İspanya Segunda RFEF (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | CD Tenerife B - UD Tamaraceite | 2 - 1 |
| Bitti | Elche B - Club Deportiva Minera | 2 - 2 |
| Bitti | Osasuna B - Barbastro UD | 0 - 1 |
| Bitti | Club Marino De Luanco - FC Coruxo | 0 - 1 |
| Bitti | Espanyol II - Barcelona B | 0 - 0 |
| Bitti | RS Gimnastica de Torrelavega - Club Portugalete | 1 - 0 |
| Bitti | Real Madrid C - Numancia | 1 - 2 |
Macaristan NB III, Kuzeybatı Grubu (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Veszprem FC - Papai Perutz FC | 1 - 2 |
| Bitti | Mosonmagyar - Balatonalmadi SE | 7 - 0 |
| Bitti | Szombathelyi II - Sarisapi Siker | 1 - 1 |
| Bitti | Dorogi FC - Kiraly Sze | 4 - 1 |
| Bitti | ETO Akademia - SC Sopron | 1 - 2 |
| Bitti | Komarom Vse - Puskas Akademia FC II | 3 - 2 |
| Bitti | Bicskei TC - FC Tatabanya | 3 - 3 |
Hırvatistan 3. Ligi (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | NK Radnik Krizevci - NK Dugo Selo | 2 - 0 |
| Bitti | NK Inker Zapresic - NK Lucko | 2 - 1 |
| Bitti | NK Bjelovar - Uljanik | 2 - 0 |
| Bitti | NK Varteks - NK Zagora | 0 - 1 |
| Bitti | Grobnican - Trnje | 0 - 1 |
| Bitti | NK Uskok - NK Slavonija Pozega | 5 - 0 |
| Bitti | NK Jarun Zagreb - NK Hrvatski Dragovoljac | 0 - 0 |
Fransa Ulusal Lig (7 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | FC Fleury 91 - FC Rouen | 1 - 0 |
| Bitti | Cannes - Aubagne FC | 0 - 0 |
| Bitti | La Roche Vendee Football - US Concarneau | 2 - 1 |
| Bitti | Le Puy Foot 43 - Paris 13 Atletico | 0 - 0 |
| Bitti | SC Bastia - FC Villefranche | 4 - 2 |
| Bitti | US Quevilly - Valenciennes | 2 - 0 |
| Bitti | Versailles 78 - FC Bourg En Bresse | 3 - 0 |
Fransa Ligue 2 (6 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Red Star FC - Pau | 2 - 1 |
| Bitti | Metz - US Boulogne | 2 - 1 |
| Bitti | Guingamp - Rodez AF | 1 - 3 |
| Bitti | Annecy FC - Clermont | 4 - 2 |
| Bitti | AS Nancy - Dijon | 1 - 0 |
| Bitti | Stade Laval - Montpellier | 1 - 0 |
Portekiz Kupası (6 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Porto - Uniao SC Paredes | 4 - 2 |
| Bitti | Atletico CP - Casa Pia AC | 1 - 0 |
| Bitti | CD Mafra - FC Arouca | 2 - 1 |
| Bitti | Avs Futebol Sad - CD Tondela | 1 - 5 |
| Bitti | Estoril Praia - FC Felgueiras 1932 | 2 - 3 |
| Bitti | Maritimo - Chaves | 3 - 2 |
Bundesliga SRL (6 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | B. Leverkusen - Paderborn | 1 - 0 |
| Bitti | Eintracht Frankfurt - Hoffenheim | 1 - 2 |
| Bitti | Monchengladbach - B. Dortmund | 1 - 3 |
| Bitti | Schalke 04 SRL - Stuttgart | 0 - 3 |
| Bitti | Elversberg - Freiburg | 2 - 0 |
| Bitti | Union Berlin - Leipzig | 1 - 3 |
Bulgaristan 2. Lig (6 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | PFC Chernomorets Burgas - PFC Rilski Sportist Samokov | 1 - 1 |
| Bitti | EV Tarnova - PFK Sportist Svoge | 1 - 2 |
| Bitti | PFC Vihren Sandanski - Pirin Blagoevgrad | 6 - 1 |
| Bitti | Hebar Pazardzhik - FC Lokomotiv Gorna Oryahovitsa | 3 - 1 |
| Bitti | PFC Ludogorets Razgrad II - Marek Dupnica | 3 - 0 |
| Bitti | PFC Spartak Pleven - PFC Nesebar | 1 - 1 |
Suudi Arabistan Second Division, Group B (6 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | AL Shoulla FC - Jubbah Club | 3 - 1 |
| Bitti | AL Washm FC - AL Arabi (SA) | 1 - 0 |
| Bitti | AL Lewaa Club - AL Kawkab | 1 - 0 |
| Bitti | AL Qous Club - AL Nojoom FC | 1 - 5 |
| Bitti | Qilwah Club - Jerash Club | 2 - 1 |
| Bitti | AL Entesar - AL Sharq (Sa) | 1 - 2 |
Güney Afrika Championship (6 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Venda Football Academy - Leicesterford City | 2 - 0 |
| Bitti | Lerumo Lions - Cape Town Ct | 2 - 0 |
| Bitti | Hope FC - Casric Stars FC | 0 - 1 |
| Bitti | Midlands Wanderers FC - Hungry Lion | 1 - 1 |
| Bitti | Upington City FC - Magesi FC | 2 - 1 |
| Bitti | Orbit College FC - Gomora United | 0 - 1 |
İspanya Amatör Tercera Federacion, Group 15 (6 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | CD Avance Ezcabarte - CA Cirbonero | 1 - 1 |
| Bitti | CD Egues - AD San Juan Pamplona | 1 - 0 |
| Bitti | CD Huarte - Beti Kozkor KE | 1 - 1 |
| Bitti | UD Mutilvera - CD Beti Onak | 4 - 0 |
| Bitti | CF Gazte Berriak - FC Bidezarra | 2 - 0 |
| Bitti | Club Deportivo Aoiz - CD Izarra | 2 - 4 |
Danimarka 1.Lig (5 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Aarhus Fremad - Hobro | 1 - 1 |
| Bitti | Kolding - Aalborg BK | 1 - 1 |
| Bitti | Vejle - HB Koege | 1 - 0 |
| Bitti | Vendsyssel - Hvidovre | 1 - 1 |
| Bitti | Esbjerg - AB Gladsaxe | 0 - 3 |
İsviçre Challenge Ligi (5 maç)
| Saat | Maç | Skor |
|---|---|---|
| Bitti | Stade Ouchy - Kriens | 3 - 1 |
| Bitti | N. Xamax - Etoile Carouge | 1 - 0 |
| Bitti | Std. Nyonnis - Wil 1900 | 0 - 1 |
| Bitti | Rapperswil - Aarau | 2 - 1 |
